You are subject to normal collection actions for unpaid debts including: assessment of late registration and past due fees, withholding of University services, withholding of credit for and disenrollment from some or all classes, referral of the debt to a collection agency and/or credit reporting agency, intercept of amounts due to you from the State of California, lottery winnings and/or unclaimed property. (Please see Title 5, California Code of Regulations, Sections 42380 and 42381).
Mandatory Campus Fee | Undergraduate | Qualified Teacher Credential * | Graduate, Post-Baccalaureate, Second Bachelors**** | Education Doctorate | ||||
0 to 6.0 units | 6.1 or more units | 0 to 6.0 units | 6.1 or more units | 0 to 6.0 units | 6.1 or more units | any number of units | ||
Tuition Fee*** | $1,665.00 | $2,871.00 | $1,932.00 | $3,330.00 | $2,082.00 | $3,588.00 | $5,919.00 | |
Student Body Fee | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | |
Facilities Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
University Union Fee | 82.50 | 82.50 | 82.50 | 82.50 | 82.50 | 82.50 | 82.50 | |
University Union Recreational Fee | 97.50 | 97.50 | 97.50 | 97.50 | 97.50 | 97.50 | 97.50 | |
Instructional Related Activities Fee | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
Health Services Fee | 187.50 | 187.50 | 187.50 | 187.50 | 187.50 | 187.50 | 187.50 | |
Athletics Fee | 52.50 | 52.50 | 52.50 | 52.50 | 52.50 | 52.50 | 52.50 | |
Academic Access Enhancement and Excellence Fee | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | |
ID Fee | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |
Total | $2,286.00 | $3,492.00 | $2,553.00 | $3,951.00 | $2,703.00 | $4,209.00 | $6,540.00 |
*Students seeking an initial Multiple Subject, Single Subject, or Special Education teaching credential and who have been admitted to a credential program with classified or conditionally classified status. This fee level will not apply to students simultaneously enrolled in a master's degree program, second bachelors or other post baccalaureate program.
In addition to the registration and tuition fees indicated on the registration and tuition fee page, MBA students must pay the Professional Program fee at an additional $270 for each unit taken during the semester. This fee is charged for required courses and any prerequisite courses taken by students enrolled in state-supported Graduate Professional Business Program.
Registration and tuition fees must be paid by the fee payment deadline to avoid holds on the student account, or disenrollment for non-payment.
Non-resident tuition is $396 per unit in addition to California Resident fees.
In addition to the registration and tuition fees indicated on the registration and tuition fees page, non-resident students must pay non-resident tuition fees at an additional $396 for each unit taken during the semester.
Registration and tuition fees and non-resident tuition fees must be paid by the fee payment deadline for the applicable semester to avoid holds on the student account, or disenrollment for non-payment.
A miscellaneous fee for materials or for facilities rental is charged by some departments for certain courses as follows:
Class Code | Fee |
---|---|
EPSY 6911 | $90 |
GEOL 4820 | $750 |
MM6870 | $150 |
MM6880 | $150 |
MM6899 | $150 |
Fees are subject to change.