Tables
Samples of Data Tables with different styles
Default Table
Test Date | Location | Test Type |
---|---|---|
February 28, 2017 | Hayward Campus | Paper Version |
April 1, 2017 | Concord Campus | Computer Version |
May 5, 2017 | Oakland Center | Paper Version |
Table with Border
Test Date | Location | Test Type |
---|---|---|
February 28, 2017 | Hayward Campus | Paper Version |
April 1, 2017 | Concord Campus | Computer Version |
May 5, 2017 | Oakland Center | Paper Version |
Table with Border and Hover
Test Date | Location | Test Type |
---|---|---|
February 28, 2017 | Hayward Campus | Paper Version |
April 1, 2017 | Concord Campus | Computer Version |
May 5, 2017 | Oakland Center | Paper Version |
Striped Table
Test Date | Location | Test Type |
---|---|---|
February 28, 2017 | Hayward Campus | Paper Version |
April 1, 2017 | Concord Campus | Computer Version |
May 5, 2017 | Oakland Center | Paper Version |
Striped Table with Border and Hover
Test Date | Location | Test Type |
---|---|---|
February 28, 2017 | Hayward Campus | Paper Version |
April 1, 2017 | Concord Campus | Computer Version |
May 5, 2017 | Oakland Center | Paper Version |
Tables are used to present organized data. Tables are used as simple data tables with header cells, followed by rows or columns of data. Find out more on the Tables page.