- Academic Senate
- Academic Senate Rosters
- Elections and News
- policies and documents
- Senate Calendar
- Five-year Program Reviews
- Annual Reports and Rubrics
- Faculty and Staff Awards
- FAQ's and Facts
- Senate Glossary
- Past Senate Committees
- Committee Schedule
- Staff and Officers
- Senate Standing Rules
- Statewide Academic Senate
- Anti-Racism & Social Justice
- Academic Senate Rosters Archive
COBRA Document Archive
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
23-24 COBRA 1 | Committee Membership Change | 10/3/23 | 23-24 BEC 8 | N/A |
23-24 COBRA 2 | CSUEB Budget Update | 10/17/23 | 11/7/23 | 11/28/23 |
23-24 COBRA 3 | Extension Update | 10/17/23 | 11/7/23 | 11/28/23 |
23-24 COBRA 4 | Report on Spring Schedule Cuts | 10/31/23 | 11/7/23 | 11/28/23 |
23-24 COBRA 5 | CSUEB 22-23 Budget | 10/31/23 | 11/7/23 | 11/28/23 |
23-24 COBRA 6 | Facilities and Sustainability Update | |||
23-24 COBRA 7 | CSUEB Budget Update #2 | 2/20/24 | 2/27/24 | |
23-24 COBRA 8 | Library Budget Update | 2/20/24 | 2/27/24 | |
23-24 COBRA 9 | CSUEB Budget Update #3 | 2/20/24 | 2/27/24 | |
23-24 COBRA 10 | Statement of Budget Priority Recommendations | |||
23-24 COBRA 11 | ||||
23-24 COBRA 12 | Advancement Update | 4/23/24 | 4/29/24 | |
23-24 COBRA 13 | Budget Update #4 | 4/23/24 | 4/29/24 | |
23-24 COBRA 14 | IDC Recovery | 4/23/24 | 4/29/24 | |
23-24 COBRA 15 | University Extension | 5/1/24 | 5/15/24 |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
22-23 COBRA 1 | Updates to the COBRA Policies and Procedures for Committee Operation (requiring Bylaw change) | 9/6/22 | 9/27/22 | 11/9/22 |
22-23 COBRA 2 | Financial Review of 21-22 Budget | 11/15/22 | 11/29/22 | 12/14/22 |
22-23 COBRA 3 | CSUEB 2022-23 Budget Presentation | 11/15/22 | 11/29/22 | 12/14/22 |
22-23 COBRA 4 | Recommendations for Reserve Spending | 11/15/22 | 11/29/22 | 12/14/22 |
22-23 COBRA 5 | Academic Affairs Budget Priorities | 3/14/23 | 3/21/23 | 3/24/23 |
22-23 COBRA 6 | Statement of Budget Priority Recommendations | 3/14/23 | 3/21/23 | 3/24/23 |
22-23 COBRA 7 | Enrollment Report From Academic Affairs | 4/25/23 | 5/2/23 | |
22-23 COBRA 8 | Resolution From The Library Faculty on Book Relocation | 5/15/23 (via email) |
6/8/23 | |
22-23 COBRA 9 | Budget Gap Tiger Team Update | 5/15/23 (via email) |
6/8/23 | |
22-23 COBRA 10 | Enrollment and Budget Information Sources | 5/15/23 (via email) |
6/8/23 |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
21-22 COBRA 1 | Facilities Development & Operations Updates | |||
21-22 COBRA 2 | Provost's Budget Update | |||
21-22 COBRA 3 | Financial Review of 20-21 and 21-22 Budget Planning Update | |||
21-22 COBRA 4 | HEERF 101 Orientation | |||
21-22 COBRA 5 | Updates to the Committee on Budget and Resource Allocation (COBRA) Policies and Procedures for Committee Operation | via email | 1/25/22 |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
20-21 COBRA 1 revised | Statement of Budget Priority Recommendations | 3/16/21 | 4/13/21 | not approved |
20-21 COBRA 2 | ||||
20-21 COBRA 3 | Report on Meeting with Facilities on Sustainability | |||
20-21 COBRA 4 | Report of Provost on 19-20 Statement of Budget Priorities | |||
20-21 COBRA 5 | Report on Progress of 20-21 BEC 9 referral to COBRA and ITAC |
Document Number | Subject | Excom approved | Senate Approved | President Approved |
---|---|---|---|---|
19-20 COBRA 1 | CSUEB 2019-20 Budget Highlights | 2/18/20 as info | 3/17/20 as info | N/A |
19-20 COBRA 2 |
2018-19 Financial Review – Summary of University Revenue and Expense by Fund Group |
3/24/20 as info | 5/5/20 as info | N/A |
19-20 COBRA 3 | Rising In The East Campaign | 2/18/20 as info | 3/17/20 as info | N/A |
19-20 COBRA 4 | Report to Provost on Budget Allocation Model | 3/24/20 as info | 5/5/20 as info | N/A |
19-20 COBRA 5 | Statement of Budget Priorities | N/A | 5/5/20 as info | N/A |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
18-19 COBRA 1 | Updated CSUEB 2018-19 Budget Highlights | 11/27/18 as info | 12/4/18 as info | N/A |
18-19 COBRA 2 | 2017-18 Financial Review – Summary of University Revenue and Expense by Fund Group | 11/27/18 as info | 12/4/18 as info | N/A |
18-19 COBRA 3 | Update on CORE Building Project | 3/26/19 as info | 4/9/19 as info | N/A |
18-19 COBRA 4 revised | COBRA Concerns and Recommendations on Exceptional Effort Awards |
3/12/19 as info |
4/23/19 as info | N/A |
18-19 COBRA 5 |
Statement of Budget Priorities
|
4/30/19 as info | 5/7/19 as info | N/A |
18-19 COBRA 6 |
Report on COBRA’s exploration of textbook affordability initiatives on CSUEB campus
|
4/30/19 as info | 5/7/19 as info | N/A |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
17-18 COBRA 1 | Report on the CORE Building | 1/30/18 | 2/20/18 | N/A |
17-18 COBRA 2 | Status Update on the CORE Building | N/A | 2/20/18 | N/A |
17-18 COBRA 3 | Summary of the 2017-18 CSUEB Budget Highlights | 2/27/18 | 3/6/18 | N/A |
17-18 COBRA 4 | Semester Conversion Budget Summary | 5/24/18 by email | 9/18/18 | N/A |
17-18 COBRA 5 | Academic Affairs Budget Report | 5/24/18 by email | 9/18/18 | N/A |
17-18 COBRA 6 | University Extension Budget Report | 5/24/18 by email | 9/18/18 | N/A |
17-18 COBRA 7 | Statement of Budget Priorities | 5/22/18 | 5/29/18 | N/A |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
16-17 COBRA 1 | Summary of the 2016-17 CSUEB Budget Highlights | 2/28/17 as info | 3/7/17 as info | N/A |
16-17 COBRA 2 | Report on the CSUEB Classroom Renovation Feedback Survey | 2/28/17 as info | 3/7/17 as info | N/A |
16-17 COBRA 3 | Update on Classroom Upgrade Project and Recommendations on Prioritization of Classrooms for Summer 2017 | 2/28/17 as info | 3/7/17 as info | N/A |
16-17 COBRA 4 | Executive Summary of the University Revenue and Expense Summary by Fund Group – Year End June 30, 2016 | 4/18/17 as info | 5/2/17 as info | N/A |
16-17 COBRA 5 | Mid-Year Report on the University Revenue and Expense Summary by Fund Group July 1, 2016 to December 31, 2016 | 9/26/17 as info | 10/24/17 as info | N/A |
16-17 COBRA 6 | Summary of the 2016-17 CSUEB and Divisional Budgets for Academic Affairs, Administration and Finance, Student Affairs, and University Advancement | 9/26/17 as info | 10/24/17 as info | N/A |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
15-16 COBRA 1 |
Year End Report on the Progress of the “ Classroom Planning Study and Classroom Design Standards; California State University East Bay: 21 st Century Classroom Plan ” project |
2/16/16 | 2/23/16 | |
15-16 COBRA 2 |
Report on the Current Status of the Classroom Upgrade Project |
2/16/16 | 2/23/16 | |
15-16 COBRA 3 |
Executive Summary of the University Revenue and |
4/19/16 as info | 5/3/16 as info | |
15-16 COBRA 4 |
Executive Summary of the University Revenue and |
4/19/16 as info | 5/3/16 as info | |
15-16 COBRA 5 |
Summary of the 2015-16 CSUEB Divisional Budgets for Academic Affairs, Administration and Finance, and Student Affairs |
5/24/16 as info | 5/31/16 as info |
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
14-15 COBRA 1 | COBRA’s Executive Summary for CSUEB 2013-14 Revenue and Expense Summary by Fund Group | 3/3/15 | 3/10/15 | N/A (provided as information to President) |
14-15 COBRA 2 | COBRA's Executive Summary for Mid-Year University Revenues and Expenses Summary as of December 31, 2014 | 4/7/15 | 4/14/15 | N/A (provided as information to President) |
14-15 COBRA 3 | Report on the Impact of the 2014 Summer Session Conducted through the University Extension | 5/12/15 | 5/19/15 | N/A (provided as information to President) |
14-15 COBRA 4 | Restoration of Faculty Lounge/Club Facility on Hayward Hills Campus | 5/26/15 | 6/2/15 | 7/2/15 |
14-15 COBRA 5 | Report on the Progress of the “Classroom Planning Study and Classroom Design Standards; California State University East Bay: 21st Century Classroom Plan” project. | 5/26/15 | 6/2/15 | N/A (provided as information to President) |
2013-14 Revenue and Expense Summary from Brad Wells as presented to COBRA on 10/22/14
Additional information for 14-15 COBRA 5:
- 21st Century Classroom Plan survey call to faculty (2/24/15-3/6/15)
- 21st Century Classroom Plan Kick Off packet
- 21st Century Classroom Plan Faculty and Student Survey Analysis packet
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
13-14 COBRA 1 | Report of the May, 17, 2013 Budget Question and Answer Session | 11/12/13 | 12/3/13 (accepted as info) | N/A |
13-14 COBRA 2 | COBRA Policies and Procedures for Committee Operation document update | 2/11/14 | 2/25/14 (accepted as info) | N/A |
13-14 COBRA 3 | Executive Summary for 2012-13 University Revenue and Expense Summary by Fund Group | 2/11/14 | 2/25/14 (accepted as info) | N/A |
13-14 COBRA 4 Amended | Consultation of Faculty on Building Development and Use | 4/29/14 | 6/3/14 | 7/8/14 |
13-14 COBRA 5 | Addressing Large Classroom Issues | 4/29/14 | 6/3/14 | 7/8/14 |
13-14 COBRA 6 | Recommend University Extension to provide MOUs and financial reports of University Extension programs to College Deans, Department Chairs, and Program Directors | 4/29/14 | 6/3/14 | 7/8/14 |
13-14 COBRA 7 | COBRA’s Executive Summary of Mid-Year University Revenues and Expenses Report as of December 31, 2013 | 4/29/14 | 5/6/14 (accepted as info) | N/A |
13-14 COBRA 8 | Center for Interdisciplinary Research and Collaborative Learning (CIRCLe) building presentation | 5/27/14 | 6/3/14 (accepted as info) | N/A |
13-14 COBRA 9 | COBRA’s Executive Summary for CSUEB 2014-15 Operating Base Budget and Key Budget Issues for 2014-15 | 5/27/14 | 6/3/14 (accepted as info) | N/A |
Additional links and documents from 13-14:
Document Number | Subject | Excom Approved | Senate Approved | President Approved |
---|---|---|---|---|
12-13 COBRA 1 Revised |
Proposed date and time changes for meeting schedule |
4/30/13 | 5/7/13 | N/A |
12-13 COBRA 2 |
Identification of Tasks & Costs Associated with the Q2S Conversion |
3/5/13 | 3/12/13 | N/A |
12-13 COBRA 3 |
Report of VP Brad Well's discussions with COBRA on 3/1/13 and 3/15/13 |
5/14/13 | 5/21/13 | N/A |
12-13 COBRA 4 |
Report of AVP Brian Cook's responses to questions regarding DCIE |
5/14/13 | 5/21/13 | N/A |
12-13 COBRA 5 |
Report of AVP Brian Cook's responses to questions regarding CSO |
5/14/13 | 5/21/13 | N/A |
Additional links and documents from 12-13:
- Strategic Resource Allocation presentation from Fall 2012
- 2012-13 A2E2 Planning
- Budget presentation to Academic Senate: 10/4/11
- KPMG Auditor's Report: 6/30/2011
- Information Technology Services (ITS) Strategic and Operational Plan 2012-2013
(Unless noted, all documents below have received presidential approval)
2011-12
- No documents
2010-11
2009-10
2008-09
- 08-09 COBRA 1 - Revision of the Policies and Procedures
- 08-09 COBRA 2 -Faculty Participation in the Budget Process
- 08-09 COBRA 3 - Use of Electronic Resources and Communications
- 08-09 COBRA 4 - Revenue/ Budget Implications of Online Campus Initiative
- 08-09 COBRA 5 - Annual Report Recommendations to President
- 08-09 CSUEB Audited Financial Statement
2007-08
- 07-08 COBRA 1- Policy on Faculty Participation in Decision-Making on the use of University Year-End Funds (Did not pass)
- 07-08 CSUEB Audited Financial Statement
2006-07
- 06-07 Year-End Report of COBRA to the Senate
- 06-07 COBRA 1 Faculty Participation
- 06-07 COBRA 2 Recommendations for Academic Year 07/08
- November 21, 2006 Progress Report to Academic Senaten K. Garbesi, COBRA Chair
2005-06
- 05-06 Year-End Report of COBRA to the Senate
- Recommendations for 2006-07 Budget Allocations
- 05-06 COBRA 1, Survey Results
- 05-06 COBRA 2, Recommendations on Budget Reports
- 05-06 COBRA 3 Possible 2006-07 CSUEB Budget Adjustments
- 05-06 COBRA 5 Recommendations to the President for 2006-07 Budget Allocations
- 05-06 CSUEB Audited Financial Statement